Educational plan
These educational plans and programme descriptions refer to the A.Y. 2026/2027
Musica, culture, media, performance (Classe LM-45 R)
Enrolled a.y. 2026/2027 (CBJ)
Optional programme year
Compulsory activity
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| English Proficiency B2 (3 ECTS) | 3 | 0 | English | Undefined | NN |
a - 9 CFU in one of the following subjects
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Aesthetics of Creative Processes | 9 | 60 | Italian | First semester | PHIL-04/A |
| British and irish theatre and performance | 9 | 60 | English | First semester | ANGL-01/A |
| German Theatre | 9 | 60 | Italian | First semester | GERM-01/B |
| Italian Language and Music Lyrics | 9 | 60 | Italian | First semester | LIFI-01/A |
| Spanish Theatre | 9 | 60 | Italian | First semester | SPAN-01/A |
| Aesthetics of the New Media | 9 | 60 | Italian | Second semester | PHIL-04/A |
| Digital Cultures and Communication Research | 9 | 60 | English | Second semester | GSPS-06/A |
| French Theatre | 9 | 60 | Italian | Second semester | FRAN-01/A |
| Performative Aesthetics | 9 | 60 | Italian | Second semester | PHIL-04/A |
| Social Anthropology | 9 | 60 | Italian | Second semester | SDEA-01/A |
| Cross-Media Communication | 9 | 60 | Italian | Second trimester | GSPS-06/A |
b - 3 CFU across the following subjects (five subjects awarding 6 CFU each)
c - 18 CFU across the following subjects (three subjects awarding 6 CFU each)
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Dance History | 6 | 40 | Italian | First semester | PEMM-01/A |
| Italian Contemporary Theatre | 6 | 40 | Italian | First semester | PEMM-01/A |
| Theories of the Moving Image | 6 | 40 | Italian | First semester | PEMM-01/B |
| Cinema and Cultural Studies | 6 | 40 | Italian | Second semester | PEMM-01/B |
| Film Production and Media Industries | 6 | 40 | English | Second semester | PEMM-01/B |
| Multimedia Dramaturgy | 6 | 40 | Italian | Second semester | PEMM-01/A |
| Visual Culture | 6 | 40 | Italian | Second semester | PEMM-01/B |
d - 12 CFU in one of the following subjects (6+6 CFU)(other than those already chosen a from a previous group)
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Iconografia musicale | 6 | 45 | Italian | PEMM-01/C | |
| Dance History | 6 | 40 | Italian | First semester | PEMM-01/A |
| Diplomatics | 9 | 60 | Italian | First semester | HIST-04/D |
| History and Methods of Music Criticism | 6 | 40 | Italian | First semester | PEMM-01/C |
| Iconography of Japanese Performative Arts | 6 | 40 | Italian | First semester | ASIA-01/E |
| Italian Contemporary Theatre | 6 | 40 | Italian | First semester | PEMM-01/A |
| Media Theory and A.i. | 6 | 40 | English | First semester | PEMM-01/B PHIL-04/A |
| Methodologies for Music Education | 6 | 40 | English | First semester | PEMM-01/C |
| Sonic Dramaturgies in Opera, Music Theatre, and Musical Multimedia | 6 | 40 | Italian | First semester | PEMM-01/C |
| Storia della notazione musicale | 6 | 40 | Italian | First semester | PEMM-01/C |
| Theories of the Moving Image | 6 | 40 | Italian | First semester | PEMM-01/B |
| Aesthetics of the New Media | 9 | 60 | Italian | Second semester | PHIL-04/A |
| Anthropology of Musical Performance | 6 | 40 | Italian | Second semester | PEMM-01/D |
| Artificial Intelligence for Music | 6 | 48 | Italian | Second semester | INFO-01/A |
| Cinema and Cultural Studies | 6 | 40 | Italian | Second semester | PEMM-01/B |
| Cultural Anthropology | 9 | 60 | Italian | Second semester | SDEA-01/A |
| Digital Cultures and Communication Research | 9 | 60 | English | Second semester | GSPS-06/A |
| Digital Publishing | 6 | 40 | Italian | Second semester | GSPS-06/A |
| Film Production and Media Industries | 6 | 40 | English | Second semester | PEMM-01/B |
| Hearing Musics in Early Modern Europe and Its Colonies | 6 | 40 | English | Second semester | PEMM-01/C |
| History of Radio and Television | 6 | 40 | Italian | Second semester | HIST-03/A |
| Multimedia Dramaturgy | 6 | 40 | Italian | Second semester | PEMM-01/A |
| Music Philology | 6 | 40 | Italian | Second semester | PEMM-01/C |
| Photography and New Media in Contemporary Art | 9 | 60 | Italian | Second semester | ARTE-01/C |
| Social and Environmental Psychology | 9 | 60 | Italian | Second semester | PSIC-03/A |
| Social History of the Spectacle | 6 | 40 | Italian | Second semester | HIST-03/A |
| Theory and Methods of Music in Media | 6 | 40 | Italian | Second semester | PEMM-01/C |
| Transcultural Organology | 6 | 40 | Italian | Second semester | PEMM-01/D |
| Visual Culture | 6 | 40 | Italian | Second semester | PEMM-01/B |
| Compositional Analysis (course provided by Conservatory) | 6 | 45 | Italian | Undefined | PEMM-01/C |
| Contemporary Techniques and Compositional Languages (course provided by Conservatory) | 6 | 45 | Italian | Undefined | PEMM-01/C |
| History of Electroacoustic Music (course provided by Conservatory) | 6 | 45 | Italian | Undefined | PEMM-01/C |
| Instrumentation and Orchestration (course provided by Conservatory) | 6 | 45 | Italian | Undefined | PEMM-01/C |
| Sociology of Music (course provided by Conservatory) | 6 | 45 | Italian | Undefined | PEMM-01/C |
e - Moreover, the student may allocate:
- 9 CFU to other electives chosen from the courses offered by the different faculties of the University of Milan, or to two-year courses, to be agreed with the instructors of any courses taken during the Bachelor's programme.
- 12 CFU to music, theatre and film workshops and internships. (Foreign students must earn 3 CFU by attending a workshop of Italian as a foreign language and pass the B2-level final test)
- 9 CFU to other electives chosen from the courses offered by the different faculties of the University of Milan, or to two-year courses, to be agreed with the instructors of any courses taken during the Bachelor's programme.
- 12 CFU to music, theatre and film workshops and internships. (Foreign students must earn 3 CFU by attending a workshop of Italian as a foreign language and pass the B2-level final test)
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Additional Language Skills: Italian (3 ECTS) | 3 | 0 | Italian | Undefined | NN |
f - Considering there are no propedeuticities by the end of the first academic year, the student must agree on the topic of their Master's degree thesis, and discuss electives, with the instructor of a core discipline of the programme.
After earning the required 93 credits, in compliance with these rules, the student may sit the final exam and obtain their Master's degree.
After earning the required 93 credits, in compliance with these rules, the student may sit the final exam and obtain their Master's degree.
Final activities
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Final Exam | 27 | 0 | Italian | Undefined | NN |
Musica, culture, media, performance (Classe LM-45 R)
Enrolled a.y. 2025/2026 (CBJ)
Optional programme year
Compulsory activity
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| English Proficiency B2 (3 ECTS) | 3 | 0 | English | Undefined | NN |
a - 9 CFU in one of the following subjects
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Aesthetics of Creative Processes | 9 | 60 | Italian | First semester | M-FIL/04 |
| British Theatre | 9 | 60 | Italian | First semester | L-LIN/10 |
| German Theatre | 9 | 60 | Italian | First semester | L-LIN/13 |
| Italian Language and Music Lyrics | 9 | 60 | Italian | First semester | L-FIL-LET/12 |
| Spanish Theatre | 9 | 60 | Italian | First semester | L-LIN/05 |
| Aesthetics of the New Media | 9 | 60 | Italian | Second semester | M-FIL/04 |
| French Theatre | 9 | 60 | Italian | Second semester | L-LIN/03 |
| Performative Aesthetics | 9 | 60 | Italian | Second semester | M-FIL/04 |
| Social Anthropology | 9 | 60 | Italian | Second semester | M-DEA/01 |
| Cross-Media Communication | 9 | 60 | Italian | Second trimester | SPS/08 |
b - 3 CFU across the following subjects (five subjects awarding 6 CFU each)
c - 18 CFU across the following subjects (three subjects awarding 6 CFU each)
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Dance History | 6 | 40 | Italian | First semester | L-ART/05 |
| Italian Contemporary Theatre | 6 | 40 | Italian | First semester | L-ART/05 |
| Theories of the Moving Image | 6 | 40 | Italian | First semester | L-ART/06 |
| Cinema and Cultural Studies | 6 | 40 | Italian | Second semester | L-ART/06 |
| Film Production and Media Industries | 6 | 40 | English | Second semester | L-ART/06 |
| Multimedia Dramaturgy | 6 | 40 | Italian | Second semester | L-ART/05 |
| Visual Culture | 6 | 40 | Italian | Second semester | L-ART/06 |
d - 12 CFU in one of the following subjects (6+6 CFU)(other than those already chosen a from a previous group)
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Dance History | 6 | 40 | Italian | First semester | L-ART/05 |
| Diplomatics | 9 | 60 | Italian | First semester | M-STO/09 |
| History and Methods of Music Criticism | 6 | 40 | Italian | First semester | L-ART/07 |
| History of Musical Thought | 6 | 40 | Italian | First semester | L-ART/07 |
| Iconography of Japanese Performative Arts | 6 | 40 | Italian | First semester | L-OR/20 |
| Italian Contemporary Theatre | 6 | 40 | Italian | First semester | L-ART/05 |
| Media Theory and A.i. | 6 | 40 | English | First semester | L-ART/06 M-FIL/04 |
| Methodologies for Music Education | 6 | 40 | English | First semester | L-ART/07 |
| Sonic Dramaturgies in Opera, Music Theatre, and Musical Multimedia | 6 | 40 | Italian | First semester | L-ART/07 |
| Spanish Theatre | 9 | 60 | Italian | First semester | L-LIN/05 |
| Theories of the Moving Image | 6 | 40 | Italian | First semester | L-ART/06 |
| Aesthetics of the New Media | 9 | 60 | Italian | Second semester | M-FIL/04 |
| Anthropology of Musical Performance | 6 | 40 | Italian | Second semester | L-ART/08 |
| Cinema and Cultural Studies | 6 | 40 | Italian | Second semester | L-ART/06 |
| Cultural Anthropology | 9 | 60 | Italian | Second semester | M-DEA/01 |
| Digital Publishing | 6 | 40 | Italian | Second semester | SPS/08 |
| Film Production and Media Industries | 6 | 40 | English | Second semester | L-ART/06 |
| Hearing Musics in Early Modern Europe and Its Colonies | 6 | 40 | English | Second semester | L-ART/07 |
| History of Radio and Television | 6 | 40 | Italian | Second semester | M-STO/04 |
| Multimedia Dramaturgy | 6 | 40 | Italian | Second semester | L-ART/05 |
| Music Philology | 6 | 40 | Italian | Second semester | L-ART/07 |
| Photography and New Media in Contemporary Art | 9 | 60 | Italian | Second semester | L-ART/03 |
| Social and Environmental Psychology | 9 | 60 | Italian | Second semester | M-PSI/05 |
| Social History of the Spectacle | 6 | 40 | Italian | Second semester | M-STO/04 |
| Theory and Methods of Music in Media | 6 | 40 | Italian | Second semester | L-ART/07 |
| Transcultural Organology | 6 | 40 | Italian | Second semester | L-ART/08 |
| Visual Culture | 6 | 40 | Italian | Second semester | L-ART/06 |
| Artificial Intelligence for Music | 6 | 48 | Italian | Undefined | INF/01 |
| Compositional Analysis (course provided by Conservatory) | 6 | 45 | Italian | Undefined | L-ART/07 |
| Contemporary Techniques and Compositional Languages (course provided by Conservatory) | 6 | 45 | Italian | Undefined | L-ART/07 |
| History of Electroacoustic Music (course provided by Conservatory) | 6 | 45 | Italian | Undefined | L-ART/07 |
| Instrumentation and Orchestration (course provided by Conservatory) | 6 | 45 | Italian | Undefined | L-ART/07 |
| Music Paleography (course provided by Conservatory) | 6 | 45 | Italian | Undefined | L-ART/07 |
| Sociology of Music (course provided by Conservatory) | 6 | 45 | Italian | Undefined | L-ART/07 |
e - Moreover, the student may allocate:
- 9 CFU to other electives chosen from the courses offered by the different faculties of the University of Milan, or to two-year courses, to be agreed with the instructors of any courses taken during the Bachelor's programme.
- 12 CFU to music, theatre and film workshops and internships. (Foreign students must earn 3 CFU by attending a workshop of Italian as a foreign language and pass the B2-level final test)
- 9 CFU to other electives chosen from the courses offered by the different faculties of the University of Milan, or to two-year courses, to be agreed with the instructors of any courses taken during the Bachelor's programme.
- 12 CFU to music, theatre and film workshops and internships. (Foreign students must earn 3 CFU by attending a workshop of Italian as a foreign language and pass the B2-level final test)
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Additional Language Skills: Italian (3 ECTS) | 3 | 0 | Italian | Undefined | NN |
f - Considering there are no propedeuticities by the end of the first academic year, the student must agree on the topic of their Master's degree thesis, and discuss electives, with the instructor of a core discipline of the programme.
After earning the required 93 credits, in compliance with these rules, the student may sit the final exam and obtain their Master's degree.
After earning the required 93 credits, in compliance with these rules, the student may sit the final exam and obtain their Master's degree.
Final activities
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Final Exam | 27 | 0 | Italian | Undefined | NN |
